I/O Modules PE3
PE3 modules connected to the MLK board |
PE3 modules connected to the ILK board |
PE3 - ILK
PE3 peripherals are composed of multiple, configurable modules
The first module is always the ILK card with Z-Link optical fibre interface
- Connected to Z-Link bus with optical fibre
- Plastic housing
- DIN Rail fixture EN 50022
- Maximum distance from previous/next Z-Link peripheral: 30m
PE3 MODULE TYPES:
PE3 peripherals are competely software configured: no need af any hardware configuration.
The high flexibility of the PE3 I/O system optimizes the cost of the electrical cabinet.
Each ILK module can manage a maximum of 8 PE3 modules mounted beside
The modules can be chosen freely between available ones:
PE3 peripherals available modules
DIGITAL INPUT – OUTPUT | |
PE3-32IE | 32 digital Inputs 24V, DB37M connector |
PE3-320E | 32 digital Outputs 24V 0,5A short citcuit protected, DB37F connector |
8Z0404 | Terminal block and cables for PE3-32IE & PE3-32OE |
PE3-16IM | 16 optoinsulated digital Inputs 24V, Clamping/Led |
PE3-16OM | 16 digital Outputs 24V 0,5A short citcuit protected, Clamping/Led |
PE3-8I8OM | 8 optoinsulated digital Inputs 24V, 8 digital Outputs 24V 0,5A short circuit protected, Clamping/Led |
PE3-8OPM |
8 digitali Outputs 24V 2A short circuit protected, Clamping/Led |
ANALOG AXES MANAGEMENT | |
PE3-4OS | 4 Outputs Step-Direction for stepper motor drives |
PE3-4OA | 4 Outputs analog reference ± 10V |
PE3-2IR | 2 Feedback Inputs TTL/SinCos 1Vpp |
PE3-1AXIS | 1 Analog. reference ± 10V, 1 Analog unipolar Input 12 Bits 0 ÷ 10V, 1 Feedback Input TTL/SinCos 1Vpp |
ANALOG INPUTS | |
PE3-4IAU | 4 Analog unipolar Inputs 12 Bits 0 ÷ 10V |
PE3-8IAU | 8 Analog unipolar Inputs 8 Bits 0 ÷ 10V |
PE3-4IAD | 4 Analog differential Inputs 12 Bits 0 ÷ 10V |
PE3-4IAC | 4 Analog current Inputs 4 ÷ 20mA |
PE3-4IAP | 4 Analog Inputs PT100 thermal probe |
Note: Maximum coincidence factor for digital outputs = 50% |